POST /v2/space/54603442/folder_template to create the folder. Then polls every 10 seconds (up to 3 minutes) until all 10 lists and the Project Doc are fully provisioned.
YYMMDD BUILD/DESIGN Project Name
260306 BUILD Natural Foot Podiatry Erina Fair260317 DESIGN Tracey Fletcher Wamberal| Claim | % | Stage |
|---|---|---|
| Progress Claim 1 | 40% | Deposit |
| Progress Claim 2 | 30% | Start on Site |
| Progress Claim 3 | 20% | Practical Completion |
| Progress Claim 4 | 10% | Final |
| Claim | % | Stage |
|---|---|---|
| Design Deposit Invoice | 60% | Deposit |
| Design Final Invoice | 40% | Final |
| Task | Start | End |
|---|---|---|
| JOB SOLD | — | Date Sold |
| 08 Procurement | Date Sold | + 1 week |
| 07 Pre-Manufacture | + 1 week | + 2 weeks |
| 09 Manufacturing | + 1 week | + 2 weeks |
| 10 SITE WORKS | + 2 weeks | + 3 weeks |
1.2 COST SHEETS/ on Google Drive. The Sell incl-GST is compared against the Deal Value on the sales task — any mismatch is flagged.
{code} {Job Name} {CATEGORY}310 Sunshine Kebabs BUILD Materials| Code | Category |
|---|---|
| 300–304 | Labour |
| 310 | Build Supplier |
| 315, 317 | Joinery |
| 320–330 | Contractors |
michael-sbi.github.io/sbi-dashboards/{slug}/